Tariff 2012
Full week bookings only from weeks beginning 19th May to 22nd September.
Change overs on these weeks are Saturday (Victoria, Elizabeth & Garden) and
Sunday (Katharine & Alexandra).
Short breaks are available outside of these dates, press this link to see prices. Short breaks 2012
Weeks beginning | Victoria apt Sleeps 2 + cot | Elizabeth apt Sleeps 2 + cot | Katharine apt Sleeps 2 | Alexandra apt Sleeps 4 | Garden apt Sleeps 3 + cot |
|---|
| 7th Jan to 18th Feb | £161 | £161 | £161 | £224 | £224 |
| 25th Feb to 17th Mar | £189 | £189 | £189 | £266 | £266 |
| 24th Mar to 28th Apr | £203 | £203 | £203 | £280 | £280 |
| 5th May to 19th May | £231 | £231 | £231 | £343 | £343 |
| 26th May to 23rd Jun | £287 | £287 | £287 | £413 | £413 |
| 30th Jun to 15th July | £378 | £378 | £378 | £497 | £497 |
| 21st July to 25th Aug | £385 | £385 | £385 | £504 | £504 |
| 1st Sep to 22nd Sep | £259 | £259 | £259 | £371 | £371 |
| 29th Sep to 20th Oct | £224 | £224 | £224 | £329 | £329 |
| 27th Oct to 15th Dec | £161 | £161 | £161 | £224 | £224 |
| 22nd Dec | £273 | £273 | £273 | £329 | £329 |
BACK